Featuring trench head offset 600mm left and right, like it's smaller counterpart the 9/12, the 10/12D provides on grade sub-surface drainage trenching where access is restricted, such as glasshouses and orchards. Laser steering enables drains to be installed adjacent to glasshouse structures.
Machine features
Trench method - | Digging chain with stepless adjustable speed |
---|---|
Grade control - | Trimble precision laser or GPS, with manual overide |
Trench depth range - | 0.25m – 1.4m |
Trench width range - | 125mm – 370mm |
Machine slew - | 5° from centre to both sides |
Machine offset - | 600mm from centre to both sides |
Digging chain drive - | Hydrostatic low speed high torque motors |
Spoil discharge - | Auger to both sides |
Pipe box - | Fixed with manual depth adjust |
Back fill hopper - | Adjustable |
Pipe handling - | Manual or hydraulic reels |
Power unit - | Deutz 100kw (134hp) powering main & auxiliary hydraulic pumps |
Undercarriage - | Heavy duty pivoting, FL4 |
Track pad - | 500mm Triple grouser |
Track drive - | Independent hydrostatic, high & low speed drive 0 – 4200m/hr |
Operators position - | Open position within trencher |
Transport dimensions - | Length 7.6m - Width 2.0m - Height 2.95m (Approx) |
Weight - | 7.9 tonne Approx) |
Find out more
Call +44 (0)1205 311313 or .(JavaScript must be enabled to view this email address)