The 36/30 and 40/36 are our larger “on grade” sub-surface drainage trenchers. These powerful workhorses are built for maximum productivity and reliability when working with bigger diameter and deeper trench agricultural collectors, and in cross country trenching applications.
Machine features
36/30 | 40/36 | |
---|---|---|
Trench method - | Digging chain with stepless adjustable speed | |
Grade control - | Trimble precision laser or GPS, with manual override | |
Trench depth range - | 0.5m - 2.6m | 1.8m - 4.0m |
Trench width range - | 250mm - 650mm | 320mm - 800mm |
Pivoting trenching unit - | 5° from centre to both sides | |
Digging chain drive - | Dual speed hydrostatic low speed high torque motors | |
Spoil discharge - | Conveyor | |
Pipe box - | Pivoting with hydraulic depth adjust | |
Backfill hopper - | Fixed | |
Pipe handling - | Manual or hydraulic pipe reels | |
Power unit - | Cummins 298kw (400hp) powering main and auxiliary pumps | Cummins 336kw (450hp) powering main and auxiliary pumps |
Undercarriage - | Heavy duty oscillating D4 | Heavy duty oscillating D6C |
Track pad - | 1000mm Triple grouser | 1200mm Triple grouser |
Track drive - | Independent hydrostatic, high & low speed drive | |
Operators position - | Fixed operators position | |
Transport dimensions - | (L) 14.0m - (W) 3.5m - (H) 4.2m | (L) 16.0m - (W) 4.4m - (H) 3.8m |
Weigth - | 35 tonne (Approx) | 44 tonne (Approx) |
Find out more
Call +44 (0)1205 311313 or .(JavaScript must be enabled to view this email address)